![]() |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
| Fishing is one of New Hampshire's greatest past times. Fishing waters are abundant in and around Mile-Away Campground. Lake, pond and river fishing are available with a N.H. fishing license. Bring your gear and catch your limit. We offer boat rentals for fishing on French Pond. Bait cast, spinner or fly; there is fishing for all talents. Join us, and break the pond record and receive $50.00. | ||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
| 2007 N.H. Fishing and Hunting License Prices | ||||||||||||||||||||||||||
| License type | N.H. RESIDENT Annual fee | NONRESIDENT Annual fee |
||||||||||||||||||||||||
| Fishing | $35.00 | $53.00 | ||||||||||||||||||||||||
| 1-day Fishing | 10.00 | $15.00 | ||||||||||||||||||||||||
| 3-day Fishing | N/A | $28.00 | ||||||||||||||||||||||||
| 7-day Fishing | N/A | $35.00 | ||||||||||||||||||||||||
| Hunting | ||||||||||||||||||||||||||
| Hunting/Fishing Combination** | $46.00 | $141.00 | ||||||||||||||||||||||||
| Archery | $22.00 | $73.00 | ||||||||||||||||||||||||
| Salmon Permit | $11.00 | $11.00 | ||||||||||||||||||||||||
| Muzzleloader | $16.00 | $41.00 | ||||||||||||||||||||||||
| Stamps or additional Permitting | ||||||||||||||||||||||||||
| Pheasant | $16.00 | $16.00 | ||||||||||||||||||||||||
| Bear | $16.00 | $48.00 | ||||||||||||||||||||||||
| Wild Turkey | $6.00 | $6.00 | ||||||||||||||||||||||||
| Waterfowl(available in August) | $4.00 | $4.00 | ||||||||||||||||||||||||
| Small-game Hunting | N/A | $53.00 | ||||||||||||||||||||||||
| Small-game 3- Day | N/A | $25.00 | ||||||||||||||||||||||||
| Special Deer Archery | $16.00 | $16.00 | ||||||||||||||||||||||||
| * Does not include annual habitat fee of $2.50 | ||||||||||||||||||||||||||
| Fishing licenses and equipment are available a short drive from the campground. At Morse's Sporting goods just out side Hillsborough a complete line of fishing and hunting equipment is on stock. | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||